Key Ratios
Key Ratios
Price & Volume
Recent Price This is the close price for the issue from the day it last traded. It is also referred to as the Current Price. Note that some issues may not trade every day, and therefore it is possible for this price to come from a date prior to the last business day. | $7.60 |
Trade Date The Pricing Date is the date at which the issue was last priced. | 12/20/24 |
52 Week High The highest intraday price during the preceding 52 weeks. | $8.18 |
52 Week Low The lowest intraday price during the preceding 52 weeks. | $3.05 |
5 Day Price Percent Change (%) The 5 Day Price Percent Change is the percentage change in the company's stock price over the last 5 tradable (business) days. If the issue did not trade at the beginning of this period, then the latest price prior to 5 days ago will be used. | 23.98% |
4 Week Price Percent Change (%) This is the percentage change in the company's stock price over the last four weeks. | 98.43% |
26 Week Price Percent Change (%) This is the percentage change in the company's stock price over the last twenty six weeks. | 77.99% |
52 Week Price Percent Change (%) This is the percentage change in the company's stock price over the last fifty two weeks. | 26.88% |
Volume (3 Month Average) (Mil) This is the monthly average of the cumulative trading volume during the last three months. It is calculated by dividing the cumulative trading volume of the last 91 days by 3. | 4.41 |
Volume (10 Day Average) (Mil) This is the daily average of the cumulative trading volume for the last 10 days. | 1.03 |
Beta Beta is a measure of a company's common stock price volatility relative to the market. Thomson Reuters Beta is the slope of the 60 month regression line of the percentage price change of the stock relative to the percentage price change of the local index | 0.97 |
Share Related Items
Market Cap (Total, All Common Classes) (Mil) This value is calculated by multiplying the current Price by the current number of Shares Outstanding. | $60.57 |
Shares Outstanding (Total, All Classes) (Mil) This is the number of shares of common stock currently outstanding. This number is defined as the number of shares issued minus the shares held in treasury. | 7.97 |
Shares Outstanding, Average (FY) (Mil) These are the Diluted Average Shares Outstanding for the most recent fiscal year as reflected in the Income Statement. | 1.41 |
Float (Mil) | 7.80 |
Dividend Information
Yield (%) This value is the current percentage dividend yield based on the present cash dividend rate. It is calculated as the Indicated Annual Dividend divided by the current Price, multiplied by 100. | -- |
Dividend Record Date This is the declaration date for latest dividend payment reported by the company. | |
Dividend Rate This value is the total of the expected dividend payments over the next twelve months. It is generally the most recent cash dividend paid or declared multiplied by the dividend payment frequency, plus any recurring extra dividends. | -- |
Financial Strength
Quick Ratio (MRQ) The Quick Ratio, also known as the Acid Test Ratio, is defined as Total Current Assets minus Total Inventory for the most recent interim period divided by Total Current Liabilities for the same period. | 1.40 |
Quick Ratio (FY) The Quick Ratio, also known as the Acid Test Ratio, is defined as Total Current Assets minus Total Inventory for the most recent fiscal year divided by Total Current Liabilities for the same period. | 1.46 |
Current Ratio (MRQ) This is the ratio of Total Current Assets for the most recent interim period divided by Total Current Liabilities for the same period. | 3.12 |
Current Ratio (FY) This is the ratio of Total Current Assets for the most recent fiscal year divided by Total Current Liabilities for the same period. | 2.76 |
LT Debt to Equity (MRQ) (%) This ratio is the Total Long Term Debt for the most recent interim period divided by Total Shareholder Equity for the same period. | -- |
LT Debt to Equity (FY) (%) This ratio is the Total Long Term Debt for the most recent fiscal year divided by Total Shareholder Equity for the same period. | -- |
Total Debt to Equity (MRQ) (%) This ratio is Total Debt for the most recent interim period divided by Total Shareholder Equity for the same period. | -- |
Total Debt to Equity (FY) (%) This ratio is Total Debt for the most recent fiscal year divided by Total Shareholder Equity for the same period. | -- |
Valuation Ratios
P/E (TTM) This ratio is calculated by dividing the current Price by the sum of the Basic Earnings Per Share from continuing operations BEFORE Extraordinary Items and Accounting Changes over the last four quarters. | 2.41 |
P/E (FY) This ratio is calculated by dividing the current Price by the sum of the Diluted Earnings Per Share from continuing operations BEFORE Extraordinary Items and Accounting Changes for the latest annual period. | -- |
P/E 5 Fiscal Year High The P/E Ratio for each of the past 60 months is calculated using the month end Price divided by the trailing twelve month Earnings Per Share (EPS) Excluding Extraordinary Items ending at least 1 month earlier than the pricing date. The highest of these 60 P/E values is the 5 Year High Price Earnings Ratio. | -- |
P/E 5 Fiscal Year Low The P/E Ratio for each of the past 60 months is calculated using the month end Price divided by the trailing twelve month Earnings Per Share (EPS) Excluding Extraordinary Items ending at least 1 month earlier than the pricing date. The lowest of these 60 P/E values is the 5 Year Low Price Earnings Ratio. | -- |
Price to Revenue (TTM) This is the current Price divided by the Sales Per Share for the trailing twelve months. If there is a preliminary earnings announcement for an interim period that has recently ended, the revenue (sales) values from this announcement will be used in calculating the trailing twelve month revenue per share. | 1.34 |
Price to Revenue (MRQ) This is the current Price divided by the Sales Per Share for the most recent interim period. If there is a preliminary earnings announcement for an interim period that has recently ended, the revenue (sales) values from this announcement will be used in calculating the interim Revenues Per Share. | 1.25 |
Price to Revenue (FY) This is the current Price divided by the Sales Per Share for the most recent fiscal year. | 1.66 |
Price To Cash Flow (TTM) This is the current Price divided by Cash Flow Per Share for the trailing twelve months. Cash Flow is defined as Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | 25.95 |
Price to Cash Flow (MRQ) This is the current Price divided by Cash Flow Per Share for the most recent interim period. Cash Flow is defined as Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | 13.20 |
Price to Cash Flow (FY) This is the current Price divided by Cash Flow Per Share for the most recent fiscal year. Cash Flow is defined as Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | -- |
Price to Free Cash Flow (TTM) This is the current Price divided by Cash Flow Per Share for the trailing twelve months. Cash Flow is defined as Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | -- |
Price to Free Cash Flow (FY) This is the current Price divided by the annual Free Cash Flow Per Share. Free Cash Flow is calculated from the Statement of Cash Flows as Cash From Operations minus Capital Expenditures and Dividends Paid. | -- |
Price to Book (MRQ) This is the Current Price divided by the latest interim period Book Value Per Share. | 2.40 |
Price to Book (FY) This is the Current Price divided by the latest annual Book Value Per Share. | 0.47 |
Price to Tangible Book (MRQ) This is the Current Price divided by the latest annual Tangible Book Value Per Share. Tangible Book Value Per Share is defined as Book Value minus Goodwill and Intangible Assets divided by the Shares Outstanding at the end of the fiscal period. | 2.66 |
Price to Tangible Book (FY) This is the Current Price divided by the latest annual Tangible Book Value Per Share. Tangible Book Value Per Share is defined as Book Value minus Goodwill and Intangible Assets divided by the Shares Outstanding at the end of the fiscal period. | 3.07 |
Price to Tangible Book - Common (MRQ) This is the Current Price multiplied by Total Shares Outstanding divided by Tangible Common Equity. Tangible Common Equity is defined as common equity less goodwill and intangibles. | 1.25 |
Price to Tangible Book - Common (FY) This is the Current Price multiplied by Total Shares Outstanding divided by Tangible Common Equity. Tangible Common Equity is defined as common equity less goodwill and intangibles. | 0.43 |
Per Share Data
Revenue/Share (TTM) This value is the trailing twelve month Total Revenue divided by the Average Diluted Shares Outstanding for the trailing twelve months. | $18.66 |
Revenue/Share (MRQ) This value is the Total Revenue for the most recent interim period divided by the Average Diluted Shares Outstanding for the same period. | $8.87 |
Revenue/Share (FY) This value is the Total Revenue for the most recent fiscal year divided by the Average Diluted Shares Outstanding for the same period. | $25.97 |
EPS Fully Diluted (TTM) This is the Adjusted Income Available to Common Stockholders for the trailing twelve months divided by the trailing twelve month Diluted Weighted Average Shares Outstanding. | $3.16 |
EPS Fully Diluted (MRQ) This is the Adjusted Income Available to Common Stockholders for the most recent interim period plus Discontinued Operations, Extraordinary Items, and Cumulative Effect of Accounting Changes for the same period divided by the most recent interim period's Diluted Weighted Average Shares Outstanding. | $2.87 |
Book Value/Share (MRQ) This is defined as the Common Shareholder's Equity divided by the Shares Outstanding at the end of the most recent interim period. Book Value is the Total Shareholder's Equity minus Preferred Stock and Redeemable Preferred Stock. | $3.16 |
Book Value/Share (FY) This is defined as Common Shareholder's Equity divided by the Shares Outstanding at the end of the most recent fiscal year. Book Value is the Total Shareholder's Equity minus Preferred Stock and Redeemable Preferred Stock. | $16.10 |
Cash Flow/Share (TTM) This value is the trailing twelve month Cash Flow divided by the trailing twelve month Average Shares Outstanding. Cash Flow is defined as the sum of Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | $0.96 |
Cash Flow/Share (MRQ) This is Cash Flow for the most recent interim period divided by the Average Shares Outstanding for the same period. Cash Flow is defined as the sum of Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | $0.84 |
Cash Flow/Share (FY) This is Cash Flow for the most recent fiscal year divided by the Average Shares Outstanding for the same period. Cash Flow is defined as the sum of Income After Taxes minus Preferred Dividends and General Partner Distributions plus Depreciation, Depletion and Amortization. | $-2.64 |
Cash (MRQ) This is the Total Cash plus Short Term Investments divided by the Shares Outstanding at the end of the most recent interim period. | $0.44 |
Cash (FY) This is the Total Cash plus Short Term Investments divided by the Shares Outstanding at the end of the most recent fiscal year. | $3.76 |
Mgmt Effectiveness
Return on Equity (TTM) (%) This value is the Income Available to Common Stockholders for the trailing twelve months divided by the Average Common Equity and is expressed as a percentage. Average Common Equity is calculated by adding the Common Equity for the 5 most recent quarters and dividing by 5. | 69.42 |
Return on Equity (MRQ) (%) This value is calculated as the Income Available to Common Stockholders for the most recent interim period divided by the Average Common Equity and is expressed as a percentage. This value is annualized to make it comparable with annual and TTM values. Average Common Equity is the average of the Common Equity at the beginning and the end of the interim period. | 253.57 |
Return on Equity (FY) (%) This value is calculated as the Income Available to Common Stockholders for the most recent fiscal year divided by the Average Common Equity and is expressed as a percentage. Average Common Equity is the average of the Common Equity at the beginning and the end of the year. | -21.39 |
Return on Assets (TTM) (%) This value is the Income After Taxes for the trailing twelve months divided by the Average Total Assets, expressed as a percentage. Average Total Assets is calculated by adding the Total Assets for the 5 most recent quarters and dividing by 5. | 13.75 |
Return on Assets (MRQ) (%) This value is the Income After Taxes for the most recent interim period divided by the Average Total Assets, expressed as a percentage. Average Total Assets is the average of the Total Assets at the beginning and the end of the interim period. | 14.01 |
Return on Assets (FY) (%) This value is calculated as the Income After Taxes for the most recent fiscal year divided by the Average Total Assets, expressed as a percentage. Average Total Assets is the average of the Total Assets at the beginning and the end of the year. | -3.32 |
Return on Investment (TTM) (%) This value is the trailing twelve month Income After Taxes divided by the average Total Long Term Debt, Other Long Term Liabilities and Shareholders Equity, expressed as a percentage. | 18.89 |
Return on Investment (MRQ) (%) This value is the most recent interim period Income After Taxes divided by the average Total Long Term Debt, Other Long Term Liabilities, and Shareholders Equity, expressed as a percentage. | 20.09 |
Return on Investment (FY) (%) This value is the annual Income After Taxes divided by the average Total Long Term Debt, Other Long Term Liabilities, and Shareholders Equity, expressed as a percentage. | -4.67 |
Profitability
Operating Margin (TTM) (%) This value measures the percent of revenues remaining after paying all operating expenses. It is calculated as the trailing 12 months Operating Income divided by the trailing 12 months Total Revenue, multiplied by 100. Operating Income is defined as Total Revenue minus Total Operating Expenses. | 14.06 |
Operating Margin (MRQ) (%) This value measures the percent of revenues remaining after paying all operating expenses. It is calculated as interim operating Income divided by interim Total Revenue, multiplied by 100. Operating Income is defined as Total Revenue minus Total Operating Expenses. | 15.50 |
Operating Margin (FY) (%) This value measures the percent of revenues remaining after paying all operating expenses. It is calculated as annual Operating Income divided by annual Total Revenue, multiplied by 100. Operating Income is defined as Total Revenue minus Total Operating Expenses. | 1.42 |
Net Profit Margin (TTM) % Also known as Return on Sales, this value is the Income After Taxes for the trailing twelve months divided by Total Revenue for the same period and is expressed as a percentage. | 10.03 |
Net Profit Margin (MRQ) (%) Also known as Return on Sales, this value is the Income After Taxes for the most recent interim period divided by Total Revenue for the same period and is expressed as a percentage. | 10.67 |
Net Profit Margin (FY) (%) Also known as Return on Sales, this value is calculated by dividing Net Income for the most recent fiscal year by Total Revenue for the same period and is expressed as a percentage. | -3.01 |
Gross Margin (TTM) (%) This value measures the percent of revenue left after paying all direct production expenses. It is calculated as the trailing 12 months Total Revenue minus the trailing 12 months Cost of Goods Sold divided by the trailing 12 months Total Revenue and multiplied by 100. | 45.71 |
Gross Margin (MRQ) (%) This value measures the percent of revenue left after paying all direct production expenses. It is calculated as quarterly Total Revenue minus quarterly Cost of Goods Sold divided by quarterly Total Revenue and multiplied by 100. | 44.78 |
Gross Margin (FY) (%) This value measures the percent of revenue left after paying all direct production expenses. It is calculated as annual Total Revenue minus annual Cost of Goods Sold divided by annual Total Revenue and multiplied by 100. | 43.74 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Data provided by Kaleidoscope.
INVESTOR RELATIONS